X-ray Lenses
Focused X-rays are used in many analysis applications to increase the resolution of an imaging system or reduce experiment time through higher photon flux. We offer several types of refractive X-ray lenses made of epoxy polymer.
- Compound refractive lenses
- Compact motorized zoom lens
- Fresnel-type lenses
- Prism lenses
- Point or line focus
- Astigmatism-free

Together with our partner, Microworks Gmbh, we offer advanced X-ray optics tailored for high-precision applications. Our polymer X-ray lenses, made using X-ray LIGA technology, feature strong refractive power and short working distances, ideal for photon energies ranging from 6 keV to over 100 keV. These compact lenses are available in a variety of types, including compound refractive lenses (CRLs) for imaging, zoom lenses for fine-tuning focal lengths, and X-ray prism lenses (XPLs) for high transmission rates and sample illumination. Our optics are designed for synchrotron sources and full-field X-ray microscopy, providing superior performance in both research and industrial settings.
Information and Specifications
Optics type | Applications | Photon Energy | Working Distance | Focal Spot Size | Full-Field Imaging | Achromatic | Influence on polarization? |
Montel-mirror | Collimator at X-ray tubes | <20 keV | >0.5 m | >30 nm | no | no | partially |
Kirkpatrick-Baez mirror | Generating of a small focus point | <20 keV | >0.5 m | >30 nm | no | yes | partially |
Wolter-mirror | Microscopy, telescopes | <20 keV | >1 m | >30 nm | yes | yes | partially |
Bragg-mirror | Monochromators | <100 keV | >1 m | >50 nm | no | no | yes |
Poly capillary | Sample illumination | <15 keV | <0.1 m | >5 µm | no | yes | yes |
Diffractive optics (zone plates) | Nano focus, scanning microscopy | <15 keV | <0.1 m | >10 nm | yes | no | yes |
Be-CRL | Sample illumination, imaging | >3 keV | >0.3 m | >1 µm | yes | no | yes |
Si-CRL | Sample illumination, imaging | >10 keV | >0.05 m | >0.3 µm | yes | no | yes |
Polymer-CRL | Sample illumination, imaging | >6 keV | >0.05 m | >0.5 µm | yes | no | no |
Polymer-XPL | Sample illumination, imaging | >6 keV | >0.2 m | >10 µm | no | no | no |
Absorption optics | Pinhole camera, apertures, test pattern | 10 keV to 10 MeV | – | – | yes | yes | no |
We will get in touch with you usually until the next business day.